Select a Budget Tier to Explore
Foundation
€10,000 / month
Core presence across both tracks
Annual Spend
€120K
Fixed
Est. Pipeline
€100–150K
12-month
MQLs / month
~20
by month 12
MQL → SQL
15%
conversion
View breakdown →
Growth
€25,000 / month
Full-funnel growth engine
Annual Spend
€300K
Fixed
Est. Pipeline
€500–650K
12-month
MQLs / month
35–50
by month 12
MQL → SQL
22%
conversion
View breakdown →
Scale
€50,000 / month
Full-scale demand generation machine
Annual Spend
€600K
Fixed
Est. Pipeline
€1.5M+
12-month
MQLs / month
150+
by month 12
MQL → SQL
30%
conversion
View breakdown →
Foundation Tier — €10,000 / Month · Budget Breakdown
Budget Allocation by activity
€10K
per month
Track Split
Channel Mix
Activity Breakdown
| Activity | Track | Channel | Type | Cost/mo | Split | Weight |
|---|---|---|---|---|---|---|
| — Turnkey Track | ||||||
SEO Blog Articles (2/mo) Market entry guides, platform comparisons, regulatory overviews |
Turnkey | Website | Organic | €2,000 | 20% | |
Case Study / Success Story (1/qtr) Client spotlight — Casongo, W88 |
Turnkey | Website | Organic | €500 | 5% | |
LinkedIn Organic + Boosted Posts Thought leadership, product highlights. 50K TA operator decision-makers |
Turnkey | PaidOrganic | €1,500 | 15% | ||
Industry Media — 1 PR Placement/mo GameOn distribution + earned media. Brand backlinks + LLM presence |
Turnkey | Industry Media | Paid | €1,500 | 15% | |
Landing Page per Region Africa / LATAM / SEA — build once, maintain. CTA → demo booking |
Turnkey | Website | Organic | €500 | 5% | |
Video Interviews + Repurposing Management interviews with content repurposing |
Both | Organic | €1,000 | 10% | ||
| — Casino Content Track (VeliPlay + Heaven of 7) | ||||||
Game Release Announcements (2/mo) Crash games, slot launches with key metrics. Copy + social kits |
Casino | Website | Organic | €500 | 5% | |
Game Demo Reels & Trailers Short-form video showcasing gameplay, features, RTP. Repurposed across channels |
Casino | YouTube | Organic | €500 | 5% | |
Social Media — Game Showcases LinkedIn (B2B) + Instagram/Facebook (B2C). Small paid boost for launch moments |
Casino | PaidOrganic | €700 | 7% | ||
Telegram Community Seeding Operator & affiliate-focused channels. Free distribution via iGaming groups |
Casino | Telegram | Organic | €800 | 8% | |
Partner Co-Branded Content (1/qtr) Joint article or webinar with Endorphina, Scaleo etc. Gated reg = lead gen |
Both | Industry Media | PaidOrganic | €500 | 5% | |
| TOTAL MONTHLY BUDGET | €10,000 | 100% | ||||
ROI & Pipeline Projections 12-month horizon · Conservative
Annual Spend
€120,000
€10K × 12
Est. Pipeline
€100–150K
Unlikely to reach €750K target
Monthly MQLs
~20
Ramp from ~0; SEO compounds Q2
MQL → SQL Rate
15%
Depends on Sales SLA & Zoho scoring
Organic Traffic Growth
+15%
2 articles/month; slow compounding
Time to Pipeline Impact
6–9 mo
SEO: 3–6 mo; paid social faster
Pipeline vs Annual Spend
Growth Tier — €25,000 / Month · Budget Breakdown
Budget Allocation by activity
€25K
per month
Track Split
Channel Mix
Activity Breakdown
| Activity | Track | Channel | Type | Cost/mo | Split | Weight |
|---|---|---|---|---|---|---|
| — Turnkey Track | ||||||
SEO Content Clusters (3–4 articles/mo) Region-specific: Africa, LATAM, SEA. Agency retainer or 2 specialist freelancers | Turnkey | Website | Organic | €4,000 | 16% | |
Video Content (2/mo) Product walkthroughs, VeliHorizon/VeliSports demos. 2–4 min short-form | Turnkey | YouTube | Organic | €2,500 | 10% | |
Case Studies & Client Stories (1/mo) Monthly cadence. Written + visual one-pagers | Turnkey | Website | Organic | €1,000 | 4% | |
Quarterly Market Report / Whitepaper Gated lead magnet — "State of iGaming in Africa". Co-brand with data partner | Turnkey | Website | Organic | €1,500 | 6% | |
LinkedIn Paid Campaigns — Always-On Operator C-suite targeting in ICP regions. Content promo + lead gen forms + retargeting | Turnkey | PaidOrganic | €3,000 | 12% | ||
Industry Media — PR Programme 2 placements/mo + thought leadership column. Exec positioning | Turnkey | Industry Media | Paid | €2,500 | 10% | |
Monthly Webinar / Partner Event KYC, payments, market entry topics. Gated registration = lead capture. Post-event nurture in Zoho | Turnkey | Webinar | PaidOrganic | €1,500 | 6% | |
Landing Pages & CRO Region + product-specific, A/B testing. Demo booking, ROI calculator concepts | Turnkey | Website | Organic | €1,000 | 4% | |
| — Casino Content Track (VeliPlay + Heaven of 7) | ||||||
Game Launch Campaigns (3–4/mo) Trailers, social kits, performance previews. Full campaign per major release | Casino | Website | Organic | €1,500 | 6% | |
Game Showcase Pages & Portfolio Hub Dedicated VeliPlay & HO7 landing experiences with live demos, RTP data | Casino | Website | Organic | €800 | 3% | |
Social Casino Demo Experience Free-to-play web version of top crash/slot titles. Lead qualifier + proof of engagement | Casino | Website | Organic | €1,000 | 4% | |
Paid Social — Game Launches LinkedIn (B2B) + Facebook/Instagram (visual). Campaign bursts around major releases | Casino | PaidOrganic | €1,500 | 6% | ||
Industry Media — Game Reviews CasinoBeats, SlotCatalog, aggregator newsletters | Casino | Industry Media | Paid | €1,000 | 4% | |
Telegram Operator & Affiliate Channels Game previews, performance data, launch alerts. Build VeliPlay/HO7 Telegram presence | Casino | Telegram | Organic | €700 | 3% | |
YouTube Game Trailers & Gameplay Dedicated VeliPlay/HO7 channel. Organic + paid pre-roll on iGaming content | Casino | YouTube | PaidOrganic | €500 | 2% | |
| — Co-marketing & Affiliate | ||||||
Partner Co-Marketing Programme Joint webinars, co-branded content with Scaleo, Endorphina, Pragmatic Play. Shared lead pools | Both | Other | PaidOrganic | €1,000 | 4% | |
| TOTAL MONTHLY BUDGET | €25,000 | 100% | ||||
ROI & Pipeline Projections 12-month horizon · Moderate scenario
Annual Spend
€300,000
€25K × 12
Est. Pipeline
€500–650K
Moderate: within striking distance of €750K
Monthly MQLs
35–50
SEO + paid + webinars compound; video accelerates
MQL → SQL Rate
22%
Better quality from gated content & nurture
Avg Deal Size (Turnkey)
€50,000
ACV; casino content ~€5–15K
Pipeline ROI
1.7–2.2x
B2B SaaS benchmark: 3–5x at maturity
Organic Traffic Growth
+45%
3–4 articles/mo + video SEO
Time to Pipeline Impact
3–5 mo
Paid channels accelerate ramp
Pipeline vs Annual Spend
Scale Tier — €50,000 / Month · Budget Breakdown
Budget Allocation by activity
€50K
per month
Track Split
Channel Mix
Activity Breakdown
| Activity | Track | Channel | Type | Cost/mo | Split | Weight |
|---|---|---|---|---|---|---|
| — Turnkey Track · Content Production | ||||||
SEO Content Engine (6–8 articles/mo) Full clusters: market guides, comparisons, how-tos, glossary. Agency + specialist writers | Turnkey | Website | Organic | €6,000 | 12% | |
Video Programme (4/mo) Product demos, client testimonials, expert interviews. Short-form + long-form mix | Turnkey | YouTube | Organic | €4,000 | 8% | |
Resource Centre Build-Out ROI calculators, comparison tools, integration docs. "VeliTech vs build your own" calculator | Turnkey | Website | Organic | €2,000 | 4% | |
Case Studies & Success Stories (2/mo) Written + video. Region-specific proof points | Turnkey | Website | Organic | €2,000 | 4% | |
Flagship Quarterly Report "State of iGaming" per region — gated lead magnet. Co-branded with data partner | Turnkey | Website | Organic | €3,000 | 6% | |
| — Turnkey Track · Distribution & Promotion | ||||||
LinkedIn Paid — Always-On Programme Segmented by region + funnel stage. Retarget engagers. Content promo + lead gen | Turnkey | PaidOrganic | €5,000 | 10% | ||
Industry Media — Full PR Programme 3–4 placements/mo + sponsored columns + expert panels. Backlink strategy feeds SEO | Turnkey | Industry Media | PaidOrganic | €4,000 | 8% | |
Webinar Programme (2/mo) Partner + own VeliTech product webinars. Gated. Pre/post nurture via Zoho | Turnkey | Webinar | PaidOrganic | €2,000 | 4% | |
CRO & Landing Page Programme A/B testing, demo booking flow, chatbot. Continuous optimisation | Turnkey | Website | Organic | €2,000 | 4% | |
| — Casino Content Track · Content Production | ||||||
Full Game Launch Campaigns (4–6/mo) Trailers, social kits, performance data, press releases. Full playbook per release | Casino | Website | Organic | €2,500 | 5% | |
Social Casino Demo Platform Free-to-play web experience for operators & players. Ongoing maintenance | Casino | Website | Organic | €2,000 | 4% | |
PWA Demo Apps with Affiliate Partners Branded mini-apps for affiliates. Rev share model offsets cost. High-reach distribution | Casino | Affiliate | PaidOrganic | €2,500 | 5% | |
Game Performance Dashboards Live metrics as gated lead magnets. Interactive RTP, engagement, revenue potential | Casino | Website | Organic | €2,000 | 4% | |
Dedicated VeliPlay & HO7 Micro-Sites Full portfolio, demos, integration guide, SEO-optimised. Standalone brand presence | Casino | Website | Organic | €1,500 | 3% | |
| — Casino Content Track · Distribution & Co-Marketing | ||||||
Paid Social — Always-On Game Promotion LinkedIn (B2B) + Facebook/Instagram + YouTube pre-roll. Always-on + burst campaigns | Casino | PaidOrganic | €1,500 | 3% | ||
Industry Media — Casino Content PR CasinoBeats, SlotCatalog, aggregator newsletters. Sponsored features + game reviews | Casino | Industry Media | Paid | €2,000 | 4% | |
Telegram Community & Operator Channels Own VeliPlay Telegram community + seeding in affiliate/operator groups | Casino | Telegram | Organic | €1,000 | 2% | |
Affiliate Content Packs Banners, landing pages, game widgets for affiliate sites. Rev share model | Casino | Affiliate | PaidOrganic | €1,500 | 3% | |
Partner Co-Marketing (Expanded) Scaleo, Endorphina, Pragmatic Play + new partners. Joint campaigns, shared reports | Both | Other | PaidOrganic | €2,000 | 4% | |
LLM Search Optimisation Structured content, schema markup, knowledge hubs for ChatGPT, Perplexity, Gemini citations | Both | Website | Organic | €1,500 | 3% | |
| TOTAL MONTHLY BUDGET | €50,000 | 100% | ||||
ROI & Pipeline Projections 12-month horizon · Optimistic scenario
Annual Spend
€600,000
€50K × 12
Est. Pipeline
€1.5M+
Exceeds €750K target in moderate scenario
Monthly MQLs
150+
Full engine across both tracks. PWA + social casino add volume
MQL → SQL Rate
30%
Better qualification from scoring, nurture, demo platform
Avg Deal Size (Turnkey)
€75,000
ACV; casino content ~€5–15K
Pipeline ROI
2.5x+
Compounding in H2. Year 2 ROI significantly higher
Affiliate Leads
50+/mo
PWA + affiliate packs. High volume; needs scoring
Break-Even Month
Mo 3–4
Based on first closed inbound deal
Organic Traffic Growth
+120% YoY
6–8 articles/mo + video + resource centre + micro-sites
Pipeline vs Annual Spend
Side-by-Side Comparison — All Three Tiers
Pipeline Projection Comparison 12-month
MQL Volume Growth monthly by month 12
Full Metrics Comparison
| Metric | Foundation · €10K/mo | Growth · €25K/mo | Scale · €50K/mo |
|---|---|---|---|
| Monthly Budget | €10,000 | €25,000 | €50,000 |
| Annual Spend | €120,000 | €300,000 | €600,000 |
| No. of Activities | 11 | 16 | 22 |
| Monthly MQLs (month 12) | ~20 | 35–50 | 150+ |
| MQL → SQL Rate | 15% | 22% | 30% |
| Avg Deal Size (Turnkey) | — | €50,000 | €75,000 |
| Est. Pipeline (12 months) | €100–150K | €500–650K | €1.5M+ |
| Pipeline ROI | 0.8–1.2x | 1.7–2.2x | 2.5x+ |
| Organic Traffic Growth YoY | +15% | +45% | +120% |
| Time to Pipeline Impact | 6–9 months | 3–5 months | Month 3–4 |
| Webinars | — | 1/month | 2/month |
| SEO Articles/month | 2 | 3–4 | 6–8 |
| Videos/month | — | 2 | 4 |
| Case Studies | 1/quarter | 1/month | 2/month |
| Affiliate / PWA | — | — | ✓ PWA + packs |
| LLM Search Optimisation | — | — | ✓ Included |
| Social Casino Demo | — | Basic | Full platform |
| Meets €750K Pipeline Target? | ✗ Unlikely | ~ Moderate scenario | ✓ Exceeds target |